Available Units

As of 02 Mar 2026

Units Distribution

Type Name Area (sqft) Available Units Price From
2 Bedroom B1 678 18 $1,531,000
B1-P 678 4 $1,546,000
B1-U 678 5 $1,717,000
B2 678 22 $1,515,000
B2-P 678 3 $1,530,000
B2-U 678 3 $1,727,000
B3 732 13 $1,636,000
B3-P 732 3 $1,650,000
B3-U 732 3 $1,859,000
B4-U 764 3 $1,936,000
2 Bedroom + Study B4 764 21 $1,734,000
B4A 775 22 $1,748,000
B4A-U 775 3 $1,963,000
B4-P 764 2 $1,732,000
D1A 1,453 13 $3,396,000
D1A-P 1,453 1 $3,414,000
D1A-U 1,453 2 $3,833,000
3 Bedroom C1 872 17 $1,956,000
C1-P 872 2 $1,977,000
C1-U 872 3 $2,199,000
C2 936 8 $2,130,000
C2-U 936 2 $2,384,000
C3 1,109 16 $2,497,000
C3-P 1,109 1 $2,513,000
C3-U 1,109 3 $2,784,000
C4-U 1,259 4 $3,231,000
3 Bedroom + Study C4 1,259 32 $2,899,000
C4-P 1,259 4 $2,922,000
4 Bedroom + Study D1 1,453 13 $3,341,000
D1-P 1,453 2 $3,359,000
D1-U 1,453 2 $3,708,000

Disclaimer: the The Sen unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.

Transactions

22 Feb 2026 #01-03 sold!
15 Feb 2026 #01-33 sold!
14 Feb 2026 #01-29, #09-24 sold!
04 Feb 2026 #07-29 sold!
30 Jan 2026 #04-02 sold!
26 Jan 2026 #01-23 sold!
11 Jan 2026 #02-23 sold!
10 Jan 2026 #03-23 sold!
08 Jan 2026 #06-05 sold!
07 Jan 2026 #05-23 sold!
25 Dec 2025 #04-24 sold!
22 Dec 2025 #07-06 sold!
21 Dec 2025 #08-28 sold!
19 Dec 2025 #01-08 sold!
25 Nov 2025 #07-05 sold!
15 Nov 2025 #07-28 sold!
14 Nov 2025 #01-07, #01-15, #01-21, #01-22, #01-24, #02-07, #02-21, #02-24, #02-34, #03-03, #03-06, #03-07, #03-09, #03-20, #03-21, #03-22, #03-24, #03-28, #03-29, #03-34, #04-03, #04-21, #04-22, #04-27, #04-28, #05-03, #05-05, #05-06, #05-21, #05-22, #05-24, #05-28, #05-31, #05-32, #05-33, #06-02, #06-06, #06-07, #06-10, #06-13, #06-21, #06-24, #06-25, #06-26, #06-28, #06-29, #06-31, #06-32, #07-03, #07-07, #07-08, #07-10, #07-21, #07-22, #07-24, #07-31, #07-32, #08-02, #08-06, #08-07, #08-10, #08-13, #08-16, #08-21, #08-23, #08-24, #08-31, #08-32, #09-07, #09-09, #09-21, #09-28, #09-31, #10-21, #10-24 sold!

The Sen

Address
222 , 224, 226, 228, 230 Jalan Jurong Kechil

District
D21 - Clementi / Upper Bukit Timah

Book an appoinment

We will get back to you ASAP.

By submitting this form, I agree to be contacted by the The Sen appointed sales team and its associates from 96734521-the-sen.eraprojects.sg. I also agree to the Privacy Policy of this website.